Regular season Schedule
| Game date | Location | Home team | Score | Away team | |||
|---|---|---|---|---|---|---|---|
| Sun May. 14 9:00 am | HEALTHY PLANET - LEON'S | SENATORS | - | - | AVALANCHE | More | |
| Sun May. 21 9:00 am | HEALTHY PLANET - LEON'S | STARS | - | - | SENATORS | More | |
| Sun May. 28 10:00 am | Cavan Monaghan Community Center | KRAKEN | - | - | SENATORS | More | |
| Sun Jun. 04 10:00 am | HEALTHY PLANET - LEON'S | LEAFS | - | - | SENATORS | More | |
| Sun Jun. 11 11:00 am | HEALTHY PLANET - LEON'S | CANADIENS | - | - | SENATORS | More | |
| Sun Jun. 18 9:00 am | HEALTHY PLANET - LEON'S | SENATORS | - | - | FLYERS | More | |
| Sun Jun. 25 11:00 am | HEALTHY PLANET - LEON'S | OILERS | - | - | SENATORS | More | |









