Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| KNIGHTS 2 | 9 | 0 | 0 | 9 | 9 |
| CANADIENS | 9 | 0 | 0 | 9 | 9 |
| KNIGHTS | 9 | 0 | 0 | 9 | 9 |
| LEAFS 2 | 9 | 0 | 0 | 9 | 9 |
| CANADIENS 2 | 9 | 0 | 0 | 9 | 9 |
| BRUINS 2 | 9 | 0 | 0 | 9 | 9 |
| KNIGHTS 3 | 8 | 0 | 0 | 8 | 8 |
| CANADIENS 3 | 8 | 0 | 0 | 8 | 8 |
| LEAFS 3 | 8 | 0 | 0 | 8 | 8 |
| LEAFS | 8 | 0 | 0 | 8 | 8 |
| BRUINS | 8 | 0 | 0 | 8 | 8 |
| BRUINS 3 | 8 | 0 | 0 | 8 | 8 |
Recent Regular season games
- Sun Jun. 22 10:00 am BRUINS 3 0:0 KNIGHTS 3
- Sun Jun. 08 11:00 am CANADIENS 3 0:0 BRUINS 3
- Sun Jun. 01 10:00 am BRUINS 3 0:0 KNIGHTS 3
- Sun May. 25 10:00 am LEAFS 3 0:0 BRUINS 3
- Sun May. 18 11:00 am BRUINS 3 0:0 CANADIENS 3
Top goalies
Goalie stats are not available
Upcoming Regular season games
- Sun Jun. 15 9:00 amBRUINS 3 × LEAFS 3
- Sun Jun. 29 11:00 amBRUINS 3 × CANADIENS 3
Leading scorers
Stats are not available









